<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo Design for Web Sites</title>
	<atom:link href="http://www.webdesignfromscratch.com/web-design/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignfromscratch.com/web-design/logos/</link>
	<description>Your complete web design guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Novel Moniker</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-21674</link>
		<dc:creator>Novel Moniker</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:15:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-21674</guid>
		<description>I have to agree with Mystikan on this one; while your target audience will generally be those of average intelligence, depth of thought and aesthetic sense (and perhaps poorer-than-average vision), a brave few do venture to reach a little farther into the cesspool of mediocrity that is modern media to sift through the pebbles looking for diamonds--and trust me, there are diamonds.
I think the cunningly enigmatic is given too little weight in our society; it&#039;s not what is boldly pasted on the foreground that attracts the critical thinker&#039;s elusive attention, but the cleverly presented hint at depth and meaning.
Just my eight dollars.
(adjusting for inflation is a killer)</description>
		<content:encoded><![CDATA[<p>I have to agree with Mystikan on this one; while your target audience will generally be those of average intelligence, depth of thought and aesthetic sense (and perhaps poorer-than-average vision), a brave few do venture to reach a little farther into the cesspool of mediocrity that is modern media to sift through the pebbles looking for diamonds&#8211;and trust me, there are diamonds.</p>
<p>I think the cunningly enigmatic is given too little weight in our society; it&#8217;s not what is boldly pasted on the foreground that attracts the critical thinker&#8217;s elusive attention, but the cleverly presented hint at depth and meaning.</p>
<p>Just my eight dollars.</p>
<p>(adjusting for inflation is a killer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-14123</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Sun, 02 Oct 2011 11:16:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-14123</guid>
		<description>Really nice examples here. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Really nice examples here. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychopathic Child &#187; Blog Archive &#187; Images</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-13039</link>
		<dc:creator>Psychopathic Child &#187; Blog Archive &#187; Images</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-13039</guid>
		<description>[...] http://www.webdesignfromscratch.com/web-design/logos/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.webdesignfromscratch.com/web-design/logos/" rel="nofollow">http://www.webdesignfromscratch.com/web-design/logos/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hunt</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-12794</link>
		<dc:creator>Ben Hunt</dc:creator>
		<pubDate>Wed, 07 Sep 2011 08:54:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-12794</guid>
		<description>Mystikan, why do you think viewers should be challenged? On the web, you often have only a moment to get a point across. I struggle to think of many cases where being clever or cryptic helps in any way.
I think you&#039;ll find that the lowest common denominator is who pays your wages.
There are plenty of examples of clever logos that might have a play on words in them, but they&#039;re still visually simple and very effective. So they&#039;re still easily recognisable or iconic, but if you look a level deeper there&#039;s something else there.</description>
		<content:encoded><![CDATA[<p>Mystikan, why do you think viewers should be challenged? On the web, you often have only a moment to get a point across. I struggle to think of many cases where being clever or cryptic helps in any way.</p>
<p>I think you&#8217;ll find that the lowest common denominator is who pays your wages.</p>
<p>There are plenty of examples of clever logos that might have a play on words in them, but they&#8217;re still visually simple and very effective. So they&#8217;re still easily recognisable or iconic, but if you look a level deeper there&#8217;s something else there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mystikan</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-12770</link>
		<dc:creator>Mystikan</dc:creator>
		<pubDate>Tue, 06 Sep 2011 23:55:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-12770</guid>
		<description>By and large I agree with the design principles you&#039;ve outlined here, but one thing that is important to consider is your target market. For something that is to have common appeal, such as McDonalds or Nike, a simple, bold logo is certainly a must.
However, having dealt with clients from many walks of life, there are times where I&#039;ve deliberately made a logo or name difficult to read (like the Netmark.co.uk logo above), because the target market are intellectuals who like puzzles and challenges.
The Netmark logo stood out to me for this reason - I had to focus on it and concentrate to work out what the name was. In that sense, the logo did its job very well - it got my attention, and made me focus on it for several seconds while I puzzled out the name, thus causing me to think about what the company behind it does.
The point is, simple, plain and clear is not always best. Just like the current trend of &quot;minimalism&quot; in web and logo design; you take so much out of the design that there&#039;s nothing left that challenges the viewer. It is important to consider your target market, and what your chosen demographic like seeing and doing, that should play more of a role in logo design, than merely following trends or appealing to the lowest common denominator.</description>
		<content:encoded><![CDATA[<p>By and large I agree with the design principles you&#8217;ve outlined here, but one thing that is important to consider is your target market. For something that is to have common appeal, such as McDonalds or Nike, a simple, bold logo is certainly a must.</p>
<p>However, having dealt with clients from many walks of life, there are times where I&#8217;ve deliberately made a logo or name difficult to read (like the Netmark.co.uk logo above), because the target market are intellectuals who like puzzles and challenges.</p>
<p>The Netmark logo stood out to me for this reason &#8211; I had to focus on it and concentrate to work out what the name was. In that sense, the logo did its job very well &#8211; it got my attention, and made me focus on it for several seconds while I puzzled out the name, thus causing me to think about what the company behind it does.</p>
<p>The point is, simple, plain and clear is not always best. Just like the current trend of &#8220;minimalism&#8221; in web and logo design; you take so much out of the design that there&#8217;s nothing left that challenges the viewer. It is important to consider your target market, and what your chosen demographic like seeing and doing, that should play more of a role in logo design, than merely following trends or appealing to the lowest common denominator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-11885</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 26 Aug 2011 11:27:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-11885</guid>
		<description>Awesome Post, thanks for the share !</description>
		<content:encoded><![CDATA[<p>Awesome Post, thanks for the share !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Design – How to Design Web 2.0 Style &#124; Design Tailors</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-7885</link>
		<dc:creator>Web 2.0 Design – How to Design Web 2.0 Style &#124; Design Tailors</dc:creator>
		<pubDate>Tue, 28 Jun 2011 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-7885</guid>
		<description>[...] my articles on logos and text-based [...]</description>
		<content:encoded><![CDATA[<p>[...] my articles on logos and text-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favourite logos, web design logos, how to design good logos</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-6573</link>
		<dc:creator>Favourite logos, web design logos, how to design good logos</dc:creator>
		<pubDate>Thu, 02 Jun 2011 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-6573</guid>
		<description>[...] article on designing logos for guidelines of logo design [...]</description>
		<content:encoded><![CDATA[<p>[...] article on designing logos for guidelines of logo design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Design Guide, Web 2.0 Style, Design Examples</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-6567</link>
		<dc:creator>Web 2.0 Design Guide, Web 2.0 Style, Design Examples</dc:creator>
		<pubDate>Thu, 02 Jun 2011 14:52:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-6567</guid>
		<description>[...] my articles on logos and text-based [...]</description>
		<content:encoded><![CDATA[<p>[...] my articles on logos and text-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Choose The Right Logo &#124; Social Branding &#124; Martin Koss</title>
		<link>http://www.webdesignfromscratch.com/web-design/logos/#comment-2398</link>
		<dc:creator>How To Choose The Right Logo &#124; Social Branding &#124; Martin Koss</dc:creator>
		<pubDate>Tue, 01 Jun 2010 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-2398</guid>
		<description>[...] In addition, there’s also an interesting look at Logo Design for Websites at http://www.webdesignfromscratch.com/web-design/logos/ [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, there’s also an interesting look at Logo Design for Websites at <a href="http://www.webdesignfromscratch.com/web-design/logos/" rel="nofollow">http://www.webdesignfromscratch.com/web-design/logos/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

